Property Attributes
- MLS#778169
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodHadley's Beach
- Zip32408
- Style
- Year Built2025
- Taxes$ 5168
- Price$ 2,950,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3969
- Lot Size0.12 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CONTACT LISTING AGENT TO DISCUSS NEW HUGE SELLER INCENTIVES BEING OFFERED. Welcome to Hadley Beach''. This newly constructed home showcases 6-bedrooms, 6.5-bathrooms with high-end finishes and custom touches throughout. The open-concept kitchen features elegant fixtures and high end applicances. The floor flows seamlessly with a master bedroom configuration on the 1st floor. A spacious living room area and private swimming pool make this home a true delight, and perfect for a short term rental program.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $3,250,000 |
| 9/10/2025 | 2$3,200,000 |
| 7/16/2026 | 7$2,990,000 |
| 8/18/2026 | 1$2,950,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hadley's Beach |
| Status | Active |
| Directions | Eastbound on Thomas Drive, turn right onto Nova Street and then take the first right onto Gulf Drive. Property will be on the right hand side. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Patronis |
| Tax Annual Amount | 5168 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2025 |
| Association Fee Includes | Legal/Accounting |
| View | Gulf |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 6 |
| Garage Spaces | 1 |
| Architectural Style | Coastal |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 500 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Private |
| New Construction | true |
Interior Features
| Total Baths | 7 |
|---|---|
| Furnished Units | All Units |
| Total Bedrooms | 6 |
| LivingAreaSource | Plans |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Dimensions | 54x100 |
| Lot Size Acres | 0.12 |
| Building Area Total | 3969 |
| Waterfront Y/N | false |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.