Property Attributes
- MLS#782809
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodEast Bay Preserve
- Zip32404
- Style
- Year Built2004
- Taxes$ 6894
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2698
- Lot Size0.2 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Waterfront elegance meets modern luxury in this stunning Intracoastal home located within a private gated community. Enjoy sweeping water views from the primary bedroom and multiple balconies designed for seamless indoor-outdoor living. This fully remodeled residence features four bedrooms, each with its own private full bathroom, offering both comfort and privacy for family and guests. The gourmet kitchen is a true showpiece, boasting quartz countertops, a copper farmhouse sink, induction cooktop with downdraft, drawer microwave, and double wall ovens with air-fryer functionality. High end lighting over the large island. Plenty of room for seating or entertaining. The family room is beautifully appointed with surround sound, custom built-ins, crown molding, glass cabinetry, coffee bar. The Dining Room has spectacular view of the water and sunsets. The primary suite is a luxurious retreat featuring a spa-like en suite with a clawfoot soaking tub, double vanities, and an expansive custom walk-in closet. Low HOA. This home features its own deeded dock. This home has been thoughtfully renovated throughout and delivers refined coastal living with exceptional attention to detail.
| Elementary School | Middle School | High School |
|---|---|---|
| Tyndall Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 1/11/2026 | Listed $1,399,000 |
| 2/17/2026 | 1$1,390,000 |
| 4/9/2026 | 6$1,300,000 |
| 6/4/2026 | 4$1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Fishing,Marina,Waterfront,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | East Bay Preserve |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | 98 to Tyndall Parkway to Wallace Road to S. Berthe Avenue to Yacht Club Drive |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8625 |
| Elementary School | Tyndall |
| Tax Annual Amount | 6894 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Marina,Gated,Gazebo |
| Occupancy Type | Occupied |
| Waterfront Features | Bayfront,Intracoastal Access |
| Year Built | 2004 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Multi Units |
| Appliances | Bar Fridge,Down Draft,ENERGY STAR Qualified Appliances,Electric Cooktop,Gas Water Heater,Tankless Water Heater |
| Patio/Porch Features | Balcony,Covered,Patio,Porch,Screened |
| Construction Materials | Concrete,Stucco |
| View | Bay,Water |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Garage Spaces | 4 |
| Architectural Style | Contemporary |
| Stories Count | 4 |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| New Construction | false |
| Energy Efficient | Appliances |
| Roof | Metal |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Balcony,Central Vacuum,Double Vanity,Interior Steps,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows,Storm Window(s) |
| Half Baths | 1 |
| Total Stories | 4 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.2 |
| Lot Dimensions | 65 x 133 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener,Gated |
| Building Area Total | 2698 |
| Waterfront Y/N | true |
| Exterior Amenities | Dock,Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
| Door Features | Insulated Doors,Storm Door(s) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.