Property Attributes
- MLS#784593
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodRobindale
- Zip32401
- Style
- Year Built1962
- Taxes$ 3690
- Price$ 228,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Reduced Price. Updated with new tile and laminate flooring. New kitchen cabinets and remodeled bathroom. Open floor plan, includes a fire place. Home can be a four bedroom or use one for a den or office. Seller is leaving all appliances. Convenient to shopping, schools, and Tyndal Airforce Base. Fenced backyard .
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $238,000 |
| 3/4/2026 | 2$233,000 |
| 3/24/2026 | 2$228,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Robindale |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From E 11th St, south on Everitt Ave, left on Greentree Road, right on Forestdale. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7710 |
| Elementary School | Parker |
| Tax Annual Amount | 3690 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1962 |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Electric Range |
| Patio/Porch Features | Covered,Patio |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
Interior Features
| Total Baths | 1 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 119 x 65 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.18 |
| Road Frontage Type | City Street |
| Building Area Total | 1164 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.