Property Attributes
- MLS#785595
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodVenetian Villa
- Zip32405
- Style
- Year Built1974
- Taxes$ 1626
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.23 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Motivated seller bring all offers!! All-brick corner lot home in Venetian Villa featuring 3 bedrooms, 2 bathrooms, and over 12x30 Florida/Sun Room. This well-maintained, second-owner property offers low-maintenance exterior construction and pride of ownership throughout. Interior features include a formal dining room, spacious living room, additional family room, closed-in laundry room, and bonus pantry/flex space. The oversized two-car garage provides ample parking and storage, plus attic flooring has been added for additional storage capacity. Exterior highlights include a covered front porch, shallow well and nicely sized yard. Ideal for buyers seeking functional layout, extra living space, and move-in ready condition. All measurements, dimensions, and square footage are approximate. Buyer to verify if important.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Mowat Middle School | Mosley High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $350,000 |
| 3/6/2026 | 7$325,000 |
| 4/15/2026 | 8$299,900 |
| 6/4/2026 | 3$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Natural Gas Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Venetian Villa |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 390 to Venetian Way, R on Napoli Road, house on the right. |
| High School | Mosley |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Elementary School | Northside |
| Tax Annual Amount | 1626 |
| Middle/Junior High School | Mowat |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1974 |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Gas Water Heater |
| Patio/Porch Features | Covered,Porch,Screened |
| Construction Materials | Brick Veneer |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean |
| Stories Count | 1 |
| Levels | One |
| Security Features | Security System,Smoke Detector(s) |
| New Construction | false |
| Roof | Asphalt |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.23 |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.23 |
| Building Area Total | 1477 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.