Property Attributes
- MLS#785689
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodHoliday Beach Unit 6
- Zip32408
- Style
- Year Built1998
- Taxes$ 1139
- Price$ 384,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Great investment opportunity! Discover the perfect blend of coastal charm and modern comfort in this updated 3-bedroom, 2-bath home with a single-car garage, ideally situated between Grand Lagoon and the Gulf. Located on a quiet street within walking distance to the beach and Safari Boat Landing, this move-in-ready property has convenience and relaxed coastal living. Recent upgrades include fresh interior and exterior paint, new LVP flooring, granite kitchen countertops, a tankless water heater, a durable metal roof, and impact-rated hurricane windows--providing peace of mind and qualifying for substantial insurance discounts. Enjoy the outdoors on the large deck with a pergola, a utility shed and a spacious fenced backyard with room to add a pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $429,000 |
| 3/5/2026 | 2$419,000 |
| 3/23/2026 | 2$409,000 |
| 4/13/2026 | 2$399,000 |
| 5/19/2026 | Listed $398,900 |
| 5/23/2026 | Listed $398,800 |
| 6/12/2026 | Listed $398,700 |
| 7/25/2026 | 2$389,000 |
| 8/5/2026 | 1$384,000 |
General Features
| Utilities | Cable Connected |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2013 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Holiday Beach Unit 6 |
| Status | Pending |
| Buyer Financing | Other |
| Directions | Drive south on Navy Bld/CR 3031. Right to Thomas Drive/CR 392. Right to Holiday Drive. Right to Sunset Ave. Left to Taurus St. Property is on the right. |
| High School | Arnold |
| City | Panama City |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8015 |
| Elementary School | Patronis |
| Tax Annual Amount | 1139.74 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1998 |
| Heating | Central |
| Cooling | Central Air |
| Construction Materials | Stucco,Wood Frame |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Window Features | Storm Window(s) |
| Total Stories | 1 |
Exterior Features
| Lot Size Area | 0.18 |
|---|---|
| Lot Dimensions | 67X120 |
| Lot Size Acres | 0.18 |
| Building Area Total | 1144 |
| Waterfront Y/N | false |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.