Property Attributes
- MLS#787761
- TypeSingle Family
- Listing Status Pending
- CountyHolmes
- CityBonifay
- Area08 - Holmes County
- NeighborhoodBonifay
- Zip32425
- Style
- Year Built1947
- Taxes$ 1091
- Price$ 82,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1164
- Lot Size1 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This charming remodeled older home offers the perfect blend of character and modern comfort! With three spacious bedrooms and a versatile large bonus room, there's ample space for your family's needs or the potential to create your dream home office or playroom. The covered porch invites you to relax outdoors, while the good-sized living room and separate dining room provide an ideal setting for gatherings and entertaining. The kitchen boasts a handy pantry, making meal prep a breeze. With plenty of room to plant a garden, you can enjoy the beauty of nature right in your backyard.. Don't forget the outbuildings, which offer additional storage or workshop possibilities. This property is a wonderful opportunity for anyone looking to enjoy both indoor and outdoor living!
| Price History | |
|---|---|
| 4/3/2026 | Listed $89,900 |
| 5/19/2026 | 9$82,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Holmes |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bonifay |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | Fron the intersection of Hwy 90 and Hwy 79 go west on Hwy 90 to McGee Street take a right and go to the end of the road and take a left. take a right on Veneer circle, take a right immediately take a left on hatcher drive. House will be at the end of the road on the right. |
| City | Bonifay |
| Zoning Description | City, Resid Single Family |
| MLS Area | 08 - Holmes County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 1091 |
| MLS Area Minor | 0802 - Holmes South-East |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Outbuilding,Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1947 |
| Heating | Electric |
| Cooling | Window Unit(s) |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Deck,Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Architectural Style | Country |
| Pool Features | Above Ground |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Dimensions | Irregular |
| Lot Size Acres | 1 |
| Road Frontage Type | City Street |
| Building Area Total | 1164 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.