Property Attributes
- MLS#787810
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodHoliday Beach Unit 16
- Zip32408
- Style
- Year Built2007
- Taxes$ 8830
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2594
- Lot Size0.28 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
PRICED TO SELL! Rare and exceptional investment opportunity located on the East End of Panama City Beach in the desirable South Lagoon area. This 4-bedroom, 3.5-bath, 2,500+ sq ft home is being sold fully furnished and turnkey, with NO HOA and NO rental restrictions. Situated on TWO lots just a few short blocks from beach access, this 3 story home is designed to maximize both guest experience and income potential. The first floor features a large game room with a pool table, TV and other games, while the main living areas offer ample space, perfect for entertainment and large groups. Step outside and you'll find what truly sets this property apart! The outdoor space is one of a kind featuring a heated custom lagoon style pool with a lazy river, swim up bar, waterslide, and jacuzzi.... all in the shape of a fish. Yes, a fish. Its the kind of feature guests talk about and rebook for. Add in the tiki bar, grilling area, and expansive outdoor space, and you have a private resort right in your back yard. The rear lot is gated and offers road access with a separate entrance, providing ample space for your boat, RV, or jet ski storage. Conveniently located near the public boat ramp with Gulf access, making trips to Shell Island quick and easy. With NO restrictions, the possibilities are endless. Properties with this level of amenities, lot size, and flexibility are extremely rare. This is more than home, its an experience and you don't want to miss out on it!
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $1,315,000 |
| 5/13/2026 | 3$1,279,000 |
| 6/6/2026 | 6$1,198,000 |
| 8/20/2026 | 4$1,150,000 |
General Features
| Utilities | CableConnected,ElectricityAvailable,HighSpeedInternetAvailable |
|---|---|
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Holiday Beach Unit 16 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From the Hathaway Bridge, heading west, Take FL-30 W/Front Beach Rd to Joan Ave, Continue on Joan Ave. Take C R 392/Thomas Dr to Wasp St in Lower Grand Lagoon |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Patronis |
| Tax Annual Amount | 8830 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Occupancy Type | Tenant |
| Year Built | 2007 |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,MultiUnits |
| Appliances | ConvectionOven,ElectricCooktop,IceMaker |
| Patio/Porch Features | Balcony,Deck |
| Construction Materials | VinylSiding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Architectural Style | Coastal |
| Stories Count | 2 |
| Levels | Two |
| Pool Features | Fenced,InGround,Private |
| Security Features | FireSprinklerSystem,SecurityGate,SecuritySystem,FireAlarm,SmokeDetectors |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | DoubleVanity,JettedTub,SoakingTub,SeparateShower,UpperLevelPrimary,WalkInClosets |
| Furnished Units | AllUnits |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Half Baths | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | SprinklerSystem,Paved |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | 50x115x50x127 |
| Lot Size Acres | 0.28 |
| Road Frontage Type | CityStreet |
| Parking Features | Gated |
| Building Area Total | 2594 |
| Waterfront Y/N | false |
| Exterior Amenities | CoveredPatio,Deck,OutdoorShower |
| Road Responsibility | PublicMaintainedRoad |
| Fencing | Full,Fenced,Privacy |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.