Property Attributes
- MLS#790552
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCedar Branch
- Zip32404
- Style
- Year Built2014
- Price$ 535,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3018
- Lot Size0.32 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This beautiful, well maintained 3018 square foot home in Cedar Branch has 5 bedrooms and 3 bathrooms. Beautiful stone arches greet you in the main hall. The home has high ceilings, creating a much more open feeling to the home. This home has only had 2 owners and has been immaculately maintained by both. This house even has a bonus room which can be used as an office, private study, or even converted into a 6th bedroom. The home is also situated on a cul-de-sac, making it a perfect location for families of all sizes. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $535,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Property Subtype | SingleFamilyResidence |
| Community Features | Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cedar Branch |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Directions: North on Hwy 231, pass Hwy 390, 1st right on Cherokee Heights, 1st left on Merritt Brown,Cedar Branch is on right, turn right onto Christy Lane, home is at the end of the cul-de-sac. |
| High School | Bay |
| City | Panama City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Association Amenities | Gated |
| Occupancy Type | Occupied |
| Year Built | 2014 |
| Cooling | CentralAir,CeilingFans,EnergyStarQualifiedEquipment |
| Appliances | ElectricCooktop,ElectricOven,ElectricWaterHeater |
| Patio/Porch Features | Patio,Covered,Open,Porch |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| HOA Fee | 360 |
| Assoc Fee Paid Per | Annually |
| New Construction | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | MainLevelPrimary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | ListingAgent |
| Window Features | DoublePaneWindows,StormWindows |
Exterior Features
| Lot Features | CulDeSac,SprinklerSystem |
|---|---|
| Lot Size Area | 0.32 |
| Lot Dimensions | 50X131X102X127 |
| Lot Size Acres | 0.32 |
| Road Frontage Type | CityStreet |
| Building Area Total | 3018 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | PublicMaintainedRoad |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.