Property Attributes
- MLS#794266
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodColony Club Hrbr Ph 3
- Zip32407
- Style
- Year Built1995
- Taxes$ 3399
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.34 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to 113 Shadow Bay Dr, Panama City Beach, FL 32407. This house accords a unique opportunity to enjoy living in a sought-after area. The exterior showcases a beautifully designed structure with appealing architectural details that enhance its charm. The property promises a spacious layout, making it a great space for various living arrangements. The surrounding area is known for its vibrant ambiance and accords a variety of activities for residents. This residence stands out with its inviting presence and well-maintained appearance. Embrace the chance to explore this property and envision the possibilities it holds for your lifestyle. Whether you're looking for a primary residence or a potential investment, this property is worth considering for its location and distinctive features. Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Colony Club Hrbr Ph 3 |
| Status | Active |
| Buyer Financing | Other |
| Directions | Drive east on Front Beach Road/SR 30. Left to Hutchison Bld/SR 392. Right to Clara Ave. Left to US 98/Panama City Beach Parkway. Right to Fairway Bld. Turn left to stay on Fairway Bld. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Elementary School | Hutchison Beach |
| Tax Annual Amount | 3399 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1995 |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Stucco,Vinyl Siding,Wood Frame |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.34 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Building Area Total | 1980 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio,Porch |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.