Property Attributes
- MLS#794946
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodPitts 1st Addto Parker
- Zip32404
- Style
- Year Built2019
- Taxes$ 222
- Price$ 227,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
If you are looking for a home that is convenient to most everything, including swimming and fishing, take a look at this place. There are restaurants, stores and parks close by. You can drive to Tyndall Air Force Base within a few minutes. If you want more space, there are two vacant lots available for purchase on either side of the property with rich soil if you want a garden, or plenty of room to expand.
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $249,900 |
| 9/15/2026 | 5$237,000 |
| 9/18/2026 | 4$227,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pitts 1st Addto Parker |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Go towards Tyndall Parkway. Turn left on to Boat Race Rd, take a left on to Gay Ave. House on Right. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Parker |
| Land Lease Y/N | false |
| Tax Annual Amount | 222.9 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 2019 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Ice Maker |
| Patio/Porch Features | Covered,Open,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Architectural Style | Traditional |
| New Construction | false |
| Senior Community Y/N | false |
| Accessibility | Accessible Doors,Accessible Entrance |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 74 X 123 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
| Parking Features | Unpaved |
| Building Area Total | 1125 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced,Partial,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.