Property Attributes
- MLS#795264
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityYoungstown
- Area04 - Bay County - North
- NeighborhoodBayhead Park
- Zip32466
- Style
- Year Built2026
- Taxes$ 166
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1198
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home to this beautiful new construction 2-bedroom, 2-bath home with an office that has a closet. situated on a spacious Lot in a peaceful country setting. Designed with modern living in mind, this home features gorgeous quartz countertops, durable LVP flooring, and a bright, inviting floor plan. Enjoy plenty of outdoor space with a generous yard perfect for entertaining, relaxing, gardening, or creating your own backyard retreat. A 1-car garage provides convenient parking and additional storage. With brand-new construction, stylish finishes, and the tranquility of country living, this home offers the perfect combination of comfort, quality, and space. Just a few blocks from public Boat Ramp. Don't miss your opportunity to make this beautiful new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $269,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bayhead Park |
| Status | Active |
| Directions | North on 231, take a Left on 2301, take a left on Bay Head Road, take a right on Seminole and home will be down on the right. On the corner of Oak and Seminole. |
| High School | Mosley |
| City | Youngstown |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Deer Point |
| Tax Annual Amount | 166.83 |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0414 - Bay North - East Deerpoint/Bear Creek |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | HardiPlank Type,Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Energy Efficient | Appliances |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 50.0 ft x 150.0 ft |
| Lot Size Acres | 0.17 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1198 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.