Property Attributes
- MLS#795390
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodGreenwood Acres
- Zip32407
- Style
- Year Built1990
- Taxes$ 1408
- Price$ 189,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to 1679 Acre Cir, a charming mobile home located in Panama City Beach, FL. This spacious property features a comfortable and inviting living space with three cozy bedrooms. Boasting a generous living area of 1,456 square feet, this home provides ample room for relaxation and entertainment. Situated on a 0.136-acre lot, the property includes outdoor space for various activities or potential landscaping projects. Located less than 2 miles from the beach, this home has convenient access to the vibrant local area.
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Greenwood Acres |
| Status | Active |
| Buyer Financing | Other |
| Directions | Drive east on Front Beach Road/SR 30. Left to Allison Ave. Right to Georgette St. Right to Acre Circle. Property is on the right. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Breakfast Point |
| Tax Annual Amount | 1408 |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 0319 - Beach - East |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 1990 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Pool(s),Trash,Water |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Patio/Porch Features | Deck,Patio,Open,Porch,Screened |
| Construction Materials | Vinyl Siding |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Architectural Style | Other |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 308 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Senior Community Y/N | true |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Stories | 1 |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Dimensions | 750 x 500 |
| Lot Size Acres | 0.14 |
| Building Area Total | 1456 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.